WE. SEE 50 coral red
60513R70
€1,499.00
Tax included
TV LED
Image+ (Image) | |
Resolution (in pixels) | Ultra HD (3840 x 2160) |
Display technology | LCD with E-LED backlight |
Screen diagonal (in cm/inch) / Response time (in ms) | 127 / 50 / 8 |
Peak luminance (in cd/m²) / Viewing angle (h/v) | >550/178° |
Ultra HD scaling / Image+ Active | Adaptive Contrast / 24p motion | YES / YES / YES |
HDR (HLG / HDR10 / Dolby Vision™ / WCG) | YES / YES / YES / YES |
Video auto-dimming (VBD+) / Interior auto-dimming (OPC) | NO / YES |
Digital+ (Reception) | |
DVB-T2/C/S2 HD1 / Multi ATV / Unicable (EN50494) / Dual Channel | YES / YES / YES / NO |
MPEG/MPEG2 /MPEG4 (H.264) /HEVC (H.265) | YES / YES / YES / YES |
DVB-Radio | YES |
Sound+ (Audio) | |
Output in watts (sine / music) / driver (active + passive) | 2 x 20 / 2 x 40 / 4 |
Acoustic speaker concept | Speaker box with bass reflex |
Front firing / down firing | YES / NO |
Dolby Audio / Dolby Digital / Dolby Digital Plus / Dolby Atmos / DTS HD | YES / YES / YES / YES / YES |
Automatic Volume Control (AVC) / Mimi Defined™ | YES / NO |
Individual bass and treble control / Loudness | 7-Band EQ / NO |
Audio out control: variable / fixed / Subwoofer | NO / YES / YES |
Assist+ (Operation) | |
Loewe os /Home Screen (incl. favorites) | os7 / YES |
Loewe app / Vivid app / my Loewe app (all: Android + iOS) | NO / YES / YES |
Voice control by Alexa skills / Vidaa voice | YES / YES |
Digital Link HD (HDMI CEC) | YES |
Electronic Program Guide (SI-data) / EPG key word search | YES / NO |
Mediatext (HbbTV) / Teletext / page memory | YES / YES / 792 |
Menu languages / Context related help | YES / YES |
Parental Lock / Automatic turn-off / Timer | YES / YES / YES |
Instant Channel Zapping / Quick Start Mode | NO / YES |
Number of stations in individual channel list incl. AV and radio | 10000 |
PIP (AV) 3 / Full PIP/ Splitscreen TV:Videotext | NO / NO / YES |
Software Update (via USB / Internet) | YES / YES |
Hotel Mode (Standard / CEC / IP / RS232) | YES / NO / NO / NO |
Media+ (Multimedia functions) | |
Loewe dr+: storage capacity in TB / USB recording / timeshift | NO / YES / YES |
Photo player / Music player / Video player4 | YES / YES / YES |
Digital Media Renderer (incl. Ultra HD) / Bluetooth music player | YES / YES |
Internet apps / Internet browser / Internet radio | YES / YES / NO |
YouTube / Amazon prime video / Netflix | YES / YES / YES |
Connectivity+ (Interfaces) | |
HDMI with HDCP 2.2 / HDMI ARC | 4 (4 x 2.0b) / YES (eARC) |
USB / Bluetooth / Screen Mirroring (Miracast) | 2 (1 x 3.0) / YES / YES |
LAN network connection / WLAN (Wi-Fi) integrated | YES / YES |
Common Interface / CI Plus (CI+) 1.4 ECP certified5 | 1 |
Home Control Interface IP / RJ12 (RS232C) / IR Link / MU motor control | NO |
Digital audio out optical TOSLINK / Mini TOSLINK / ARC / eARC | YES / NO / YES / YES |
Analogue audio out variable / fix (jack 3.5 mm) | NO / YES |
Kensington anti theft lock | YES |
Energy | |
EU energy efficiency class SDR / HDR | F /G |
EPREL registration No | 650532 |
Power switch / Mains voltages | NO / 220-240V, 50/60 Hz |
Ambient Brightness Control | YES |
WoLAN / WoWLAN / Fast Power-On (with increased power consumption) | YES / YES / YES |
Dimensions | |
Weight (approx.) in kg without setup solution | 16,2 |
Weight (approx.) in kg incl. standard setup solution | 21,7 |
W* x H x D (approx.) in cm without setup solution (* incl. signature flag) | 113,0 x 67,6 x 7,6 |
W* x H x D (approx.) in cm incl. wall mount slim (* incl. signature flag) | 113,0 x 67,6 x 9,4 |
W* x H x D (approx.) in cm incl. table stand (* incl. signature flag) | 113,0 x 68,9 x 26,3 |
VESA support | 300 x 200 |
Scope of Delivery | |
Speaker | integrated |
Setup Solution | table stand fix |
Remote control incl. batteries | We. remote |
Manual / power cord | YES / YES (2m) |
No reviews